*Material: Cotton
*The upgrade rubber soles are softer, lighter, more elastic, The sole has strong grip and excellent anti-skid performance. Make sure that the tile or wood floor will not be scratched, and more importantly, your own comfort, happiness and safety.
*Selected high-density memory foam pads and strong cotton cloth ensure that the heel will not collapse, provide excellent cushioning and support, reduce pain when standing and protect your feet.
*Soft flannel lining can ensure maximum comfort and warmth. After putting it on, you never want to take it off again. Thick plush keep the foot warm in cold weather conditions and offer amazing comfort all-day long.
*This slippers uses high-quality cotton blended upper, combined with waffle woven surface design, has excellent breathability, moisture wicking function, and keep your feet dry and odorless.
*Because the edge of the slippers is made by a special side seam process, it is not easy to break. Therefore, the slippers can be placed in the washing machine for washing without deformation. This is a great feature when you have a cat or dog.
Women's Shoes Chart
Foot length(IN) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.42 | 11.81 | 12.20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
Men's Shoes Chart
Foot length(IN) | 9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 | 50.5 | 51 | 52 |
Kids Shoes Chart
Foot length(IN) | 5.3 | 5.7 | 5.9 | 6.3 | 6.7 | 6.9 | 7.3 | 7.7 | 7.9 | 8.3 | 8.7 | 8.9 | 9.3 | 9.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Europe | 22 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 | 31 | 32.5 | 33.5 | 35 | 36 | 37 | 38 |
If you are unsure which shoe size to purchase, please follow the below steps: