*Material: The knitted fabric
*The knitted fabric upper can fully breathable and perspiration, keeping the shoes dry and odorless. Imitation leather velvet neckline meets the simple and elegant taste requirements of men.
*Light weight, easy to slip them on or off in just a second, and completely relax the pressure on your feet. You can choose either hand wash or machine wash.
*6MM High Density Memory Foam+6MM High Elastic Sponge+3MM EVA Cushion. All these 3 layers of cushioning insoles provide sufficient support and reduce foot stress, making every step of yours like walking in the clouds.
*Adopt high-quality and durable rubber sports sole, and the soles are fully in contact with the ground to achieve waterproof and anti-skid. It does not leave any scratches on any floor surface (including wooden boards and tiles). The sole also has excellent noise reduction characteristics, so that you will not disturb your family while sleeping.
Women's Shoes Chart
Foot length(IN) | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.42 | 11.81 | 12.20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
Men's Shoes Chart
Foot length(IN) | 9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 | 50.5 | 51 | 52 |
Kids Shoes Chart
Foot length(IN) | 5.3 | 5.7 | 5.9 | 6.3 | 6.7 | 6.9 | 7.3 | 7.7 | 7.9 | 8.3 | 8.7 | 8.9 | 9.3 | 9.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length(CM) | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Europe | 22 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 | 31 | 32.5 | 33.5 | 35 | 36 | 37 | 38 |
If you are unsure which shoe size to purchase, please follow the below steps: